-Jacob Papke PKSD-------------+ Bout: 111 |-Ryan Banning TEAMMO----------+ -Ryan Banning TEAMMO----------+ M-Dec 11-3 | | -Kameron Carpenter TIM--------+ | Bout: 112 |-Kameron Carpenter TIM--------+ -Bye--------------------------+ -Bye--------------------------+ Bout: 125 |-Ryan Banning TEAMMO----------+ -Ryan Banning TEAMMO----------+ | | -Jacob Papke PKSD-------------+ | Bout: 126 |-Kameron Carpenter TIM--------+ -Kameron Carpenter TIM--------+ Dec 5-4 -Kameron Carpenter TIM--------+ Bout: 139 |-Ryan Banning TEAMMO----------+ -Ryan Banning TEAMMO----------+ Fall 3:12 | | -Jacob Papke PKSD-------------+ | Bout: 140 |-Jacob Papke PKSD-------------+ -Bye--------------------------+
-William Evans TMS------------+ | Bout: 41 |-Patrick Pfantz DTYB----------+ -Patrick Pfantz DTYB----------+ | Dec 7-1 | Bout: 2 |-Patrick Pfantz DTYB----------+ | -Mahammed Portillo HRTG-------+ Dec 3-0 | Bout: 101 |-Patrick Pfantz DTYB----------+ | Dec 1-0 | -Nick Medema UNA--------------+ | | | | | Bout: 42 |-Nick Medema UNA--------------+ | | Dec 5-1 | -Michael Hughs UNA------------+ | | Bout: 144 |-Luke Cherep RC--------------- | Champion -Luke Cherep RC---------------+ | Dec 8-2 | | Bout: 43 |-Luke Cherep RC---------------+ | | Fall 0:30 | | -Michael Lindstrom TAVG-------+ | | | | Bout: 102 |-Luke Cherep RC---------------+ | Dec 7-2 -Daryl Thomas RC--------------+ | | | Bout: 44 |-Daryl Thomas RC--------------+ | Dec 3-2 -Gustavo Martinez HRTG--------+ -Bye--------------------------+ -Daryl Thomas RC--------------+ Bout: 61 |-Mahammed Portillo HRTG-------+ | -Mahammed Portillo HRTG-------+ Bout: 81 |-Mahammed Portillo HRTG-------+ Bout: 127 |-Mahammed Portillo HRTG-------+ -Gustavo Martinez HRTG--------+ Dec 3-1 | | Dflt | Bout: 113 |-Mahammed Portillo HRTG-------+ | -Bye--------------------------+ | Dec 4-0 | Bout: 62 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 82 |-Michael Lindstrom TAVG-------+ | -Michael Lindstrom TAVG-------+ | Bout: 143 |-Mahammed Portillo HRTG------- -Bye--------------------------+ | 3rd Place Bout: 63 |-Bye--------------------------+ | Dec 8-4 -Bye--------------------------+ Bout: 83 |-Michael Hughs UNA------------+ | -Michael Hughs UNA------------+ | | Bout: 114 |-William Evans TMS------------+ | -Bye--------------------------+ | Dec 2-1 | | Bout: 64 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 84 |-William Evans TMS------------+ Bout: 128 |-Nick Medema UNA--------------+ -William Evans TMS------------+ | Dec 7-0 -Nick Medema UNA--------------+ -Daryl Thomas RC--------------+ Bout: 142 |-William Evans TMS------------ -William Evans TMS------------+ 5th Place Dflt - Place Winners - - Place Winners - 1st Luke Cherep RC 5th William Evans TMS 2nd Patrick Pfantz DTYB 6th Daryl Thomas RC 3rd Mahammed Portillo HRTG 4th Nick Medema UNA
-Kelly Madden UNA-------------+ | Bout: 45 |-Kelly Madden UNA-------------+ -Rob Deleon MYTEAM------------+ | Dec 6-2 | Bout: 10 |-Jordan Munro WA--------------+ | -Jordan Munro WA--------------+ T-Fall 16-0 | Bout: 103 |-Elias Larson GG--------------+ | Dec 3-1 | -Elias Larson GG--------------+ | | | | | Bout: 46 |-Elias Larson GG--------------+ | | Dec 3-0 | -Carl Deaton WA---------------+ | | Bout: 148 |-Vince Hannon RC-------------- | Champion -Max Whiting ISU--------------+ | Dec 5-2 | | Bout: 47 |-Danny Fornoff UNA------------+ | | Dec 7-5 | | -Danny Fornoff UNA------------+ | | | | Bout: 104 |-Vince Hannon RC--------------+ -Sadrac Rodriguez EE----------+ | Dec 5-3 Bout: 15 |-Vince Hannon RC--------------+ | -Vince Hannon RC--------------+ T-Fall 17-2 | | Bout: 48 |-Vince Hannon RC--------------+ | M-Dec 11-1 -Eric Biehl TIM---------------+ -Bye--------------------------+ -Danny Fornoff UNA------------+ Bout: 65 |-Rob Deleon MYTEAM------------+ | -Rob Deleon MYTEAM------------+ Bout: 85 |-Eric Biehl TIM---------------+ Bout: 129 |-Danny Fornoff UNA------------+ -Eric Biehl TIM---------------+ Dec 5-1 | | Dec 6-3 | Bout: 115 |-Eric Biehl TIM---------------+ | -Bye--------------------------+ | Fall 3:22 | Bout: 66 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 86 |-Max Whiting ISU--------------+ | -Max Whiting ISU--------------+ | Bout: 147 |-Danny Fornoff UNA------------ -Bye--------------------------+ | 3rd Place Bout: 67 |-Bye--------------------------+ | Dflt -Bye--------------------------+ Bout: 87 |-Carl Deaton WA---------------+ | -Carl Deaton WA---------------+ | | Bout: 116 |-Carl Deaton WA---------------+ | -Sadrac Rodriguez EE----------+ | Dec 1-0 | | Bout: 68 |-Sadrac Rodriguez EE----------+ | | | -Bye--------------------------+ Bout: 88 |-Jordan Munro WA--------------+ Bout: 130 |-Kelly Madden UNA-------------+ -Jordan Munro WA--------------+ Fall 4:47 | Dec 7-3 -Kelly Madden UNA-------------+ -Eric Biehl TIM---------------+ Bout: 146 |-Carl Deaton WA--------------- -Carl Deaton WA---------------+ 5th Place Dec 4-3 - Place Winners - - Place Winners - 1st Vince Hannon RC 5th Carl Deaton WA 2nd Elias Larson GG 6th Eric Biehl TIM 3rd Danny Fornoff UNA 4th Kelly Madden UNA
-Chase Tackett TAVG-----------+ | Bout: 49 |-Chase Tackett TAVG-----------+ | | -Bye--------------------------+ | | Bout: 105 |-Chase Tackett TAVG-----------+ | Fall 1:48 | -Russ Tabaka OSW--------------+ | | | | | Bout: 50 |-Steve Battiste ISU-----------+ | | Dec 7-3 | -Steve Battiste ISU-----------+ | | Bout: 152 |-Erik Hanson DTYB------------- | Champion -Connor Cork TAVG-------------+ | Fall 1:29 | | Bout: 51 |-Erik Hanson DTYB-------------+ | | T-Fall 18-3 | | -Erik Hanson DTYB-------------+ | | | | Bout: 106 |-Erik Hanson DTYB-------------+ | Dec 9-2 -Bye--------------------------+ | | | Bout: 52 |-Zach Crawford FZYB-----------+ | -Zach Crawford FZYB-----------+ -Bye--------------------------+ -Zach Crawford FZYB-----------+ Bout: 69 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 89 |-Bye--------------------------+ Bout: 131 |-Zach Crawford FZYB-----------+ -Bye--------------------------+ | | Dec 6-0 | Bout: 117 |-Connor Cork TAVG-------------+ | -Bye--------------------------+ | | Bout: 70 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 90 |-Connor Cork TAVG-------------+ | -Connor Cork TAVG-------------+ | Bout: 151 |-Zach Crawford FZYB----------- -Bye--------------------------+ | 3rd Place Bout: 71 |-Bye--------------------------+ | Dec 6-1 -Bye--------------------------+ Bout: 91 |-Russ Tabaka OSW--------------+ | -Russ Tabaka OSW--------------+ | | Bout: 118 |-Russ Tabaka OSW--------------+ | -Bye--------------------------+ | | | Bout: 72 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 92 |-Bye--------------------------+ Bout: 132 |-Russ Tabaka OSW--------------+ -Bye--------------------------+ | Fall 0:35 -Steve Battiste ISU-----------+ -Connor Cork TAVG-------------+ Bout: 150 |-Connor Cork TAVG------------- -Steve Battiste ISU-----------+ 5th Place Dflt - Place Winners - - Place Winners - 1st Erik Hanson DTYB 5th Connor Cork TAVG 2nd Chase Tackett TAVG 6th Steve Battiste ISU 3rd Zach Crawford FZYB 4th Russ Tabaka OSW
-AUSTIN HUBBARD UNA-----------+ Bout: 119 |-Mitch Gansen DTYB------------+ -Mitch Gansen DTYB------------+ Dec 3-2 | | -Jason Alber G2---------------+ | Bout: 120 |-Bryce Lumzy THO--------------+ -Bryce Lumzy THO--------------+ Dec 5-2 -Bryce Lumzy THO--------------+ Bout: 133 |-Bryce Lumzy THO--------------+ -Mitch Gansen DTYB------------+ Dec 7-1 | | -AUSTIN HUBBARD UNA-----------+ | Bout: 134 |-Jason Alber G2---------------+ -Jason Alber G2---------------+ Dec 3-2 -Jason Alber G2---------------+ Bout: 153 |-Jason Alber G2---------------+ -Mitch Gansen DTYB------------+ Dec 1-0 | | -AUSTIN HUBBARD UNA-----------+ | Bout: 154 |-AUSTIN HUBBARD UNA-----------+ -Bryce Lumzy THO--------------+ Dec 1:38
-Josef Rau CHI----------------+ | Bout: 53 |-Josef Rau CHI----------------+ | Dec 1-0 | -Octavius Bellamy GCW---------+ | | Bout: 107 |-Josef Rau CHI----------------+ | Dec 3-2 | -Michael Johnson LC-----------+ | | | | | Bout: 54 |-Michael Johnson LC-----------+ | | Fall 0:47 | -Rory Eckmann OSW-------------+ | | Bout: 158 |-Josef Rau CHI---------------- | Champion -Jason Brubaker BRU5----------+ | Dflt | | Bout: 55 |-Joshua Echmann OSW-----------+ | | Dec 7-1 | | -Joshua Echmann OSW-----------+ | | | | Bout: 108 |-Adam Ahart RC----------------+ | Dq -Adam Ahart RC----------------+ | | | Bout: 56 |-Adam Ahart RC----------------+ | Fall 1:43 -Eric Michael HRTG------------+ -Bye--------------------------+ -Joshua Echmann OSW-----------+ Bout: 73 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 93 |-Eric Michael HRTG------------+ Bout: 135 |-Joshua Echmann OSW-----------+ -Eric Michael HRTG------------+ | | Dec 11-1 | Bout: 121 |-Jason Brubaker BRU5----------+ | -Bye--------------------------+ | Fall 2:26 | Bout: 74 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 94 |-Jason Brubaker BRU5----------+ | -Jason Brubaker BRU5----------+ | Bout: 157 |-Michael Johnson LC----------- -Bye--------------------------+ | 3rd Place Bout: 75 |-Bye--------------------------+ | Dec 6-2 -Bye--------------------------+ Bout: 95 |-Rory Eckmann OSW-------------+ | -Rory Eckmann OSW-------------+ | | Bout: 122 |-Octavius Bellamy GCW---------+ | -Bye--------------------------+ | Fall 0:36 | | Bout: 76 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 96 |-Octavius Bellamy GCW---------+ Bout: 136 |-Michael Johnson LC-----------+ -Octavius Bellamy GCW---------+ | Dec 1-0 -Michael Johnson LC-----------+ -Jason Brubaker BRU5----------+ Bout: 156 |-Octavius Bellamy GCW--------- -Octavius Bellamy GCW---------+ 5th Place Forf - Place Winners - - Place Winners - 1st Josef Rau CHI 5th Octavius Bellamy GCW 2nd Adam Ahart RC 6th Jason Brubaker BRU5 3rd Michael Johnson LC 4th Joshua Echmann OSW
-Steve Miller UNA-------------+ | Bout: 57 |-Steve Miller UNA-------------+ | | -Bye--------------------------+ | | Bout: 109 |-Andre Dunn UNA---------------+ | Dec 1-0 | -Dan Lovell HRTG--------------+ | | | | | Bout: 58 |-Andre Dunn UNA---------------+ | | Dec 1-0 | -Andre Dunn UNA---------------+ | | Bout: 162 |-Corey Anderson UWW----------- | Champion -Jason Doherty MRCT-----------+ | Dec 3-0 | | Bout: 59 |-Sonny Alvarez SIW------------+ | | M-Dec 12-0 | | -Sonny Alvarez SIW------------+ | | | | Bout: 110 |-Corey Anderson UWW-----------+ | Dec 3-2 -Corey Anderson UWW-----------+ | | | Bout: 60 |-Corey Anderson UWW-----------+ | Fall 1:50 -Aaron Gonzalez HRTG----------+ -Bye--------------------------+ -Sonny Alvarez SIW------------+ Bout: 77 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 97 |-Aaron Gonzalez HRTG----------+ Bout: 137 |-Sonny Alvarez SIW------------+ -Aaron Gonzalez HRTG----------+ | | Fall 1:51 | Bout: 123 |-Aaron Gonzalez HRTG----------+ | -Bye--------------------------+ | Fall 3:48 | Bout: 78 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 98 |-Jason Doherty MRCT-----------+ | -Jason Doherty MRCT-----------+ | Bout: 161 |-Dan Lovell HRTG-------------- -Bye--------------------------+ | 3rd Place Bout: 79 |-Bye--------------------------+ | M-Dec 11-1 -Bye--------------------------+ Bout: 99 |-Dan Lovell HRTG--------------+ | -Dan Lovell HRTG--------------+ | | Bout: 124 |-Dan Lovell HRTG--------------+ | -Bye--------------------------+ | | | Bout: 80 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 100 |-Bye--------------------------+ Bout: 138 |-Dan Lovell HRTG--------------+ -Bye--------------------------+ | Forf -Steve Miller UNA-------------+ -Aaron Gonzalez HRTG----------+ Bout: 160 |-Aaron Gonzalez HRTG---------- -Steve Miller UNA-------------+ 5th Place Forf - Place Winners - - Place Winners - 1st Corey Anderson UWW 5th Aaron Gonzalez HRTG 2nd Andre Dunn UNA 6th Steve Miller UNA 3rd Dan Lovell HRTG 4th Sonny Alvarez SIW
(c) 2001 - All rights reserved