-Devante Gray UNA-------------+ Bout: 375 |-Devante Gray UNA-------------+ -Tyvale Vercher TRNW----------+ Fall 2:47 | | -Branden Peshek OT------------+ | Bout: 376 |-Branden Peshek OT------------+ -Bye--------------------------+ -Bye--------------------------+ Bout: 413 |-Tyvale Vercher TRNW----------+ -Tyvale Vercher TRNW----------+ | | -Devante Gray UNA-------------+ | Bout: 414 |-Branden Peshek OT------------+ -Branden Peshek OT------------+ Dec 6-1 -Branden Peshek OT------------+ Bout: 451 |-Branden Peshek OT------------+ -Tyvale Vercher TRNW----------+ Dec 6-0 | | -Devante Gray UNA-------------+ | Bout: 452 |-Devante Gray UNA-------------+ -Bye--------------------------+
-Dominic Rivera UNA-----------+ | Bout: 137 |-Eli Roberts UNA--------------+ | Fall 3:19 | -Eli Roberts UNA--------------+ | | Bout: 341 |------------------------------+ | Fall 1:42 | -Casey Callahan TRH-----------+ | | | | | Bout: 138 |-Casey Callahan TRH-----------+ | | Dec 6-3 | -Joshua Schaidle CORB---------+ | | Bout: 456 |------------------------------ | Champion -Austin Wileman PAN-----------+ | | | Bout: 139 |-Austin Daniels UNA-----------+ | | Dec 5-2 | | -Austin Daniels UNA-----------+ | | | | Bout: 342 |------------------------------+ | Fall 1:04 -Tyler Felten UNA-------------+ | | | Bout: 140 |-Max Carlin WTFB--------------+ | Dec 6-1 -Max Carlin WTFB--------------+ -Loser 342------------------+ -Bye--------------------------+ | Bout: 205 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 415 |------------------------------+ Bout: 273 |-Tyler Felten UNA-------------+ | | -Tyler Felten UNA-------------+ | | | Bout: 377 |------------------------------+ | -Bye--------------------------+ | Dec 3-2 | Bout: 206 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 274 |-Austin Wileman PAN-----------+ | -Austin Wileman PAN-----------+ | Bout: 455 |------------------------------ -Bye--------------------------+ | 3rd Place Bout: 207 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 275 |-Joshua Schaidle CORB---------+ | -Joshua Schaidle CORB---------+ | | Bout: 378 |------------------------------+ | -Bye--------------------------+ | Fall 1:40 | | Bout: 208 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 416 |------------------------------+ Bout: 276 |-Dominic Rivera UNA-----------+ | -Dominic Rivera UNA-----------+ | -Loser 341------------------+ -Loser 415------------------+ Bout: 454 |------------------------------ -Loser 416------------------+ 5th Place
-Connor Bortun ORCR-----------+ | Bout: 141 |-Connor Bortun ORCR-----------+ | Fall :39 | -Bailey Menees RED------------+ | | Bout: 343 |-Sean Sibley THBD-------------+ | Dec 4-2 | -Riley Sweetland UNA----------+ | | | | | Bout: 142 |-Sean Sibley THBD-------------+ | | Dec 1-0 | -Sean Sibley THBD-------------+ | | Bout: 460 |-Jordan Northrup NMC---------- | Champion -Zach Stafford CORB-----------+ | M-Dec 17-4 | | Bout: 143 |-Jordan Northrup NMC----------+ | | Fall :16 | | -Jordan Northrup NMC----------+ | | | | Bout: 344 |-Jordan Northrup NMC----------+ | Fall 2:50 -Maleerie Meares UNA----------+ | | | Bout: 144 |-Levi Azinger VLY-------------+ | Fall 2:40 -Levi Azinger VLY-------------+ -Levi Azinger VLY-------------+ -Bye--------------------------+ | Bout: 209 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 417 |-Levi Azinger VLY-------------+ Bout: 277 |-Maleerie Meares UNA----------+ | Dec 3-2 | -Maleerie Meares UNA----------+ | | | Bout: 379 |-Zach Stafford CORB-----------+ | -Bye--------------------------+ | Dec 6-0 | Bout: 210 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 278 |-Zach Stafford CORB-----------+ | -Zach Stafford CORB-----------+ | Bout: 459 |------------------------------ -Bye--------------------------+ | 3rd Place Bout: 211 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 279 |-Riley Sweetland UNA----------+ | -Riley Sweetland UNA----------+ | | Bout: 380 |-Riley Sweetland UNA----------+ | -Bye--------------------------+ | Dec 4-2 | | Bout: 212 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 418 |-Riley Sweetland UNA----------+ Bout: 280 |-Bailey Menees RED------------+ | Forf -Bailey Menees RED------------+ | -Connor Bortun ORCR-----------+ -Zach Stafford CORB-----------+ Bout: 458 |------------------------------ -Connor Bortun ORCR-----------+ 5th Place
-Grant Donovan CORB-----------+ Bout: 17 |-Derrik Watts IGUA------------+ -Derrik Watts IGUA------------+ Fall :48 | Bout: 145 |-Derrik Watts IGUA------------+ | M-Dec 14-2 | -Trevor Kruzick EVOL----------+ | | Bout: 345 |-Derrik Watts IGUA------------+ | Dec 5-1 | -Jordan Richardson POR--------+ | | | | | Bout: 146 |-Jordan Richardson POR--------+ | -Randy Taborn SPAR------------+ | Dec 8-6 | Bout: 20 |-Randy Taborn SPAR------------+ | -Garrad Straube CMPS----------+ Dec 2-0 | Bout: 464 |-Derrik Watts IGUA------------ -Austin Hyde SGE--------------+ | Champion Bout: 21 |-Austin Hyde SGE--------------+ | Dec 8-5 -Matt Drew UNA----------------+ Dec 9-2 | | Bout: 147 |-Austin Hyde SGE--------------+ | | Fall | | -Evan Grandberry RNG----------+ | | | | Bout: 346 |-Casey McWhirter TJT---------+ | M-Dec 11-2 -Zach Steinhoff UNA-----------+ | | | Bout: 148 |-Casey McWhirter TJT---------+ -Casey McWhirter TJT---------+ | M-Dec 16-1 Bout: 24 |-Casey McWhirter TJT---------+ -Brian Spurgeon CORB----------+ M-Dec 15-6 -Austin Hyde SGE--------------+ -Grant Donovan CORB-----------+ | Bout: 213 |-Grant Donovan CORB-----------+ | -Bye--------------------------+ | Bout: 419 |-Garrad Straube CMPS----------+ Bout: 281 |-Zach Steinhoff UNA-----------+ | Fall | -Zach Steinhoff UNA-----------+ Fall :23 | | | Bout: 381 |-Garrad Straube CMPS----------+ | -Bye--------------------------+ | Fall | Bout: 214 |-Garrad Straube CMPS----------+ | | -Garrad Straube CMPS----------+ | | | Bout: 282 |-Garrad Straube CMPS----------+ | -Evan Grandberry RNG----------+ Fall 1:02 | Bout: 463 |-Garrad Straube CMPS---------- -Matt Drew UNA----------------+ | 3rd Place Bout: 215 |-Matt Drew UNA----------------+ | Dflt -Bye--------------------------+ | | Bout: 283 |-Matt Drew UNA----------------+ | -Randy Taborn SPAR------------+ Dflt | | Bout: 382 |-Trevor Kruzick EVOL----------+ | -Bye--------------------------+ | Fall | | Bout: 216 |-Brian Spurgeon CORB----------+ | | | -Brian Spurgeon CORB----------+ | | Bout: 420 |-Jordan Richardson POR--------+ Bout: 284 |-Trevor Kruzick EVOL----------+ | Dflt -Trevor Kruzick EVOL----------+ T-Fall 19-3 | -Jordan Richardson POR--------+ -Austin Hyde SGE--------------+ Bout: 462 |-Austin Hyde SGE-------------- -Trevor Kruzick EVOL----------+ 5th Place Dflt
-Darren Stephens CMPS---------+ | Bout: 149 |-Austen Schott CMPS-----------+ | Fall 1:00 | -Austen Schott CMPS-----------+ | | Bout: 347 |-Travis Jones CORB------------+ | Dec 2-2 | -Travis Jones CORB------------+ | | | | | Bout: 150 |-Travis Jones CORB------------+ | | Dec 4-2 | -Codey Stanton TER------------+ | | Bout: 468 |-Travis Jones CORB------------ | Champion -Michael Sikula TRH-----------+ | Fall | | Bout: 151 |-Kyle White RED---------------+ | | Fall 3:53 | | -Kyle White RED---------------+ | | | | Bout: 348 |-Tyler Moxley IGUA------------+ | Dec 8-6 -Jason Weber OT---------------+ | | | Bout: 152 |-Tyler Moxley IGUA------------+ | Fall 1:19 -Tyler Moxley IGUA------------+ -Kyle White RED---------------+ -Bye--------------------------+ | Bout: 217 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 421 |-Michael Sikula TRH-----------+ Bout: 285 |-Jason Weber OT---------------+ | Dec 9-2 | -Jason Weber OT---------------+ | | | Bout: 383 |-Michael Sikula TRH-----------+ | -Bye--------------------------+ | M-Dec 11-2 | Bout: 218 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 286 |-Michael Sikula TRH-----------+ | -Michael Sikula TRH-----------+ | Bout: 467 |-Codey Stanton TER------------ -Bye--------------------------+ | 3rd Place Bout: 219 |-Bye--------------------------+ | Dec -Bye--------------------------+ | | Bout: 287 |-Codey Stanton TER------------+ | -Codey Stanton TER------------+ | | Bout: 384 |-Codey Stanton TER------------+ | -Bye--------------------------+ | Fall | | Bout: 220 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 422 |-Codey Stanton TER------------+ Bout: 288 |-Darren Stephens CMPS---------+ | T-Fall 19-3 -Darren Stephens CMPS---------+ | -Austen Schott CMPS-----------+ -Kyle White RED---------------+ Bout: 466 |-Austen Schott CMPS----------- -Austen Schott CMPS-----------+ 5th Place Forf
-Donovan Luckett JUS----------+ | Bout: 153 |-Donovan Luckett JUS----------+ -Jacob Wever OT---------------+ | Dec 8-2 | Bout: 34 |-Jacob Wever OT---------------+ | -Casey Brown CC---------------+ M-Dec 12-2 | Bout: 349 |-Mike Infelise NMC------------+ | M-Dec 13-2 | -Mike Infelise NMC------------+ | | | | | Bout: 154 |-Mike Infelise NMC------------+ | -Pierce Martin GBG------------+ | Dec 8-6 | Bout: 36 |-Bailey Schultz KILB----------+ | -Bailey Schultz KILB----------+ M-Dec 17-2 | Bout: 472 |-Mike Infelise NMC------------ | Champion -Ausltin Dalton WFHS----------+ | Dec 4-1 | | Bout: 155 |-Sam Butler PUR---------------+ | -Travis Thomas REP------------+ | Fall 1:00 | | Bout: 38 |-Sam Butler PUR---------------+ | | -Sam Butler PUR---------------+ Fall 2:43 | | Bout: 350 |-Sean McMahon GBG-------------+ | Dec 3-2 -Sean McMahon GBG-------------+ | | | Bout: 156 |-Sean McMahon GBG-------------+ -Zachary Zronar UNA-----------+ | Dec 6-4 Bout: 40 |-Michael Triplett CORB--------+ -Michael Triplett CORB--------+ Fall 2:00 -Sam Butler PUR---------------+ -Bye--------------------------+ | Bout: 221 |-Casey Brown CC---------------+ | -Casey Brown CC---------------+ | Bout: 423 |-Sam Butler PUR---------------+ Bout: 289 |-Michael Triplett CORB--------+ | Dec 7-1 | -Michael Triplett CORB--------+ Dec 4-2 | | | Bout: 385 |-Michael Triplett CORB--------+ | -Bye--------------------------+ | Fall 3:14 | Bout: 222 |-Pierce Martin GBG------------+ | | -Pierce Martin GBG------------+ | | | Bout: 290 |-Pierce Martin GBG------------+ | -Ausltin Dalton WFHS----------+ Dflt | Bout: 471 |-Sam Butler PUR--------------- -Bye--------------------------+ | 3rd Place Bout: 223 |-Travis Thomas REP------------+ | T-Fall 17-2 -Travis Thomas REP------------+ | | Bout: 291 |-Bailey Schultz KILB----------+ | -Bailey Schultz KILB----------+ Fall | | Bout: 386 |-Jacob Wever OT---------------+ | -Bye--------------------------+ | Dec 7-2 | | Bout: 224 |-Zachary Zronar UNA-----------+ | | | -Zachary Zronar UNA-----------+ | | Bout: 424 |-Jacob Wever OT---------------+ Bout: 292 |-Jacob Wever OT---------------+ | Dec -Jacob Wever OT---------------+ Fall | -Donovan Luckett JUS----------+ -Michael Triplett CORB--------+ Bout: 470 |-Michael Triplett CORB-------- -Donovan Luckett JUS----------+ 5th Place Dec 4-0
-Dominic O'Neil UNA-----------+ | Bout: 157 |-Dominic O'Neil UNA-----------+ -Cody Hooper TRNW-------------+ | Dec 2-1 | Bout: 42 |-Dominic Boggia OT------------+ | -Dominic Boggia OT------------+ Dec 4-3 | Bout: 351 |-Dominic O'Neil UNA-----------+ -Daniel Krug RW---------------+ | M-Dec 8-0 | Bout: 43 |-Aaron Minx UNA---------------+ | | -Aaron Minx UNA---------------+ T-Fall :24 | | | Bout: 158 |-Aaron Minx UNA---------------+ | | Fall :35 | -Jesse Ray Hampton UNA--------+ | | Bout: 476 |-Creed Janes MATT------------- | Champion -Creed Janes MATT-------------+ | Dec 4-3 | | Bout: 159 |-Creed Janes MATT-------------+ | -Justin Klein NQVY------------+ | Fall 1:25 | | Bout: 46 |-Justin Klein NQVY------------+ | | -Ian Lindsey TM---------------+ M-Dec 15-0 | | Bout: 352 |-Creed Janes MATT-------------+ | Dec 5-4 -John Mendenhall WP-----------+ | | | Bout: 160 |-Haratio Austin SEN-----------+ -Illey Markham CORB-----------+ | Fall 3:30 Bout: 48 |-Haratio Austin SEN-----------+ -Haratio Austin SEN-----------+ Fall 3:30 -Haratio Austin SEN-----------+ -Bye--------------------------+ | Bout: 225 |-Cody Hooper TRNW-------------+ | -Cody Hooper TRNW-------------+ | Bout: 425 |-Justin Klein NQVY------------+ Bout: 293 |-Cody Hooper TRNW-------------+ | Dec 6-1 | -John Mendenhall WP-----------+ Fall 1:12 | | | Bout: 387 |-Justin Klein NQVY------------+ | -Daniel Krug RW---------------+ | Fall | Bout: 226 |-Daniel Krug RW---------------+ | | -Bye--------------------------+ | | | Bout: 294 |-Justin Klein NQVY------------+ | -Justin Klein NQVY------------+ Fall :50 | Bout: 475 |-Justin Klein NQVY------------ -Bye--------------------------+ | 3rd Place Bout: 227 |-Ian Lindsey TM---------------+ | Fall -Ian Lindsey TM---------------+ | | Bout: 295 |-Ian Lindsey TM---------------+ | -Jesse Ray Hampton UNA--------+ Fall | | Bout: 388 |-Dominic Boggia OT------------+ | -Bye--------------------------+ | M-Dec 10-1 | | Bout: 228 |-Illey Markham CORB-----------+ | | | -Illey Markham CORB-----------+ | | Bout: 426 |-Dominic Boggia OT------------+ Bout: 296 |-Dominic Boggia OT------------+ | Fall -Dominic Boggia OT------------+ M-Dec 10-0 | -Aaron Minx UNA---------------+ -Haratio Austin SEN-----------+ Bout: 474 |-Aaron Minx UNA--------------- -Aaron Minx UNA---------------+ 5th Place M-Dec 9-0
-Anthony Mathena UNA----------+ Bout: 49 |-Jesse Eriquezzo TMN----------+ -Jesse Eriquezzo TMN----------+ M-Dec 14-2 | Bout: 161 |-Jesse Eriquezzo TMN----------+ | Fall 3:55 | -Chase Dickeerson SFHS--------+ | | Bout: 353 |-Ben Schroeder PUR------------+ | Dec 7-0 | -Ben Schroeder PUR------------+ | | | | | Bout: 162 |-Ben Schroeder PUR------------+ | -Zach Wehde GMZ---------------+ | Dec 3-0 | Bout: 52 |-Zach Wehde GMZ---------------+ | -Jackson Faulkner BRV---------+ Dec 6-0 | Bout: 480 |-Paxton Edgar UNA------------- -Montel Maggitt UNA-----------+ | Champion Bout: 53 |-Wade Willen BLZR-------------+ | Dec 4-0 -Wade Willen BLZR-------------+ Dec 6-4 | | Bout: 163 |-Wade Willen BLZR-------------+ | | Dec 11-6 | | -Andrew Chastain OT-----------+ | | | | Bout: 354 |-Paxton Edgar UNA-------------+ -Dylan Pierard LFST-----------+ | Dflt Bout: 55 |-Paxton Edgar UNA-------------+ | -Paxton Edgar UNA-------------+ Dec 7-0 | | Bout: 164 |-Paxton Edgar UNA-------------+ | Dec 6-0 -Zach Menefee LMS-------------+ -Wade Willen BLZR-------------+ -Anthony Mathena UNA----------+ | Bout: 229 |-Anthony Mathena UNA----------+ | -Bye--------------------------+ | Bout: 427 |-Andrew Chastain OT-----------+ Bout: 297 |-Anthony Mathena UNA----------+ | Dflt | -Zach Menefee LMS-------------+ Dec 10-3 | | | Bout: 389 |-Andrew Chastain OT-----------+ | -Bye--------------------------+ | Fall | Bout: 230 |-Jackson Faulkner BRV---------+ | | -Jackson Faulkner BRV---------+ | | | Bout: 298 |-Andrew Chastain OT-----------+ | -Andrew Chastain OT-----------+ Forf | Bout: 479 |-Montel Maggitt UNA----------- -Montel Maggitt UNA-----------+ | 3rd Place Bout: 231 |-Montel Maggitt UNA-----------+ | Dflt -Bye--------------------------+ | | Bout: 299 |-Montel Maggitt UNA-----------+ | -Zach Wehde GMZ---------------+ Dec 8-4 | | Bout: 390 |-Montel Maggitt UNA-----------+ | -Dylan Pierard LFST-----------+ | Fall | | Bout: 232 |-Dylan Pierard LFST-----------+ | | | -Bye--------------------------+ | | Bout: 428 |-Montel Maggitt UNA-----------+ Bout: 300 |-Chase Dickeerson SFHS--------+ | Fall -Chase Dickeerson SFHS--------+ Fall | -Jesse Eriquezzo TMN----------+ -Wade Willen BLZR-------------+ Bout: 478 |-Jesse Eriquezzo TMN---------- -Jesse Eriquezzo TMN----------+ 5th Place Forf
-Evan Bahler CORB-------------+ Bout: 57 |-Evan Bahler CORB-------------+ -Taylor Mallder OAK-----------+ Fall :51 | Bout: 165 |-Toby Lee BLM-----------------+ | Dec 8-3 | -Toby Lee BLM-----------------+ | | Bout: 355 |-Caleb Ramos OT---------------+ -Cody Robertson STG-----------+ | Fall 1:20 | Bout: 59 |-Caleb Ramos OT---------------+ | | -Caleb Ramos OT---------------+ Dec 4-0 | | | Bout: 166 |-Caleb Ramos OT---------------+ | | Fall 1:54 | -Gianni Cook GATE-------------+ | | Bout: 484 |------------------------------ | Champion -Josh Ludwig CORB-------------+ | | | Bout: 167 |-Dalton Kuenzel UNA-----------+ | -Dalton Kuenzel UNA-----------+ | M-Dec 13-4 | | Bout: 62 |-Dalton Kuenzel UNA-----------+ | | -Rook Kassabaum CORB----------+ M-Dec 13-2 | | Bout: 356 |-Jayvin Bandy OT--------------+ | Dec 6-2 -Jayvin Bandy OT--------------+ | | | Bout: 168 |-Jayvin Bandy OT--------------+ -Tyler Lewallen UNA-----------+ | Dec 5-2 Bout: 64 |-Tyler Lewallen UNA-----------+ -Chris Kavanaugh CORB---------+ Dec 4-0 -Dalton Kuenzel UNA-----------+ -Taylor Mallder OAK-----------+ | Bout: 233 |-Taylor Mallder OAK-----------+ | -Bye--------------------------+ | Bout: 429 |-Dalton Kuenzel UNA-----------+ Bout: 301 |-Tyler Lewallen UNA-----------+ | Dec 7-2 | -Tyler Lewallen UNA-----------+ Fall 2:32 | | | Bout: 391 |-Tyler Lewallen UNA-----------+ | -Cody Robertson STG-----------+ | Dec 7-3 | Bout: 234 |-Cody Robertson STG-----------+ | | -Bye--------------------------+ | | | Bout: 302 |-Cody Robertson STG-----------+ | -Josh Ludwig CORB-------------+ Fall :47 | Bout: 483 |------------------------------ -Bye--------------------------+ | 3rd Place Bout: 235 |-Rook Kassabaum CORB----------+ | -Rook Kassabaum CORB----------+ | | Bout: 303 |-Gianni Cook GATE-------------+ | -Gianni Cook GATE-------------+ Fall 1:43 | | Bout: 392 |-Evan Bahler CORB-------------+ | -Bye--------------------------+ | Dec 7-1 | | Bout: 236 |-Chris Kavanaugh CORB---------+ | | | -Chris Kavanaugh CORB---------+ | | Bout: 430 |-Toby Lee BLM-----------------+ Bout: 304 |-Evan Bahler CORB-------------+ | Fall -Evan Bahler CORB-------------+ M-Dec | -Toby Lee BLM-----------------+ -Tyler Lewallen UNA-----------+ Bout: 482 |------------------------------ -Evan Bahler CORB-------------+ 5th Place
-Autumn Jeffers UNA-----------+ Bout: 65 |-Calvin Riggs EPG-------------+ -Calvin Riggs EPG-------------+ Dec | Bout: 169 |-Mark BReedlove KEW-----------+ | Dec 8-1 | -Mark BReedlove KEW-----------+ | | Bout: 357 |-Keegan Gardner WFR-----------+ -Brandon Bagwell CTT----------+ | Dec 6-1 | Bout: 67 |-Andrew Schuler CORB----------+ | | -Andrew Schuler CORB----------+ Dec 6-2 | | | Bout: 170 |-Keegan Gardner WFR-----------+ | -Tyler Pasley TPB-------------+ | Dec 9-1 | Bout: 68 |-Keegan Gardner WFR-----------+ | -Keegan Gardner WFR-----------+ Fall 1:31 | Bout: 488 |-Keegan Gardner WFR----------- | Champion -Thomas O'Brien NMC-----------+ | Dec 5-2 | | Bout: 171 |-Brendon Kelley ECWA----------+ | -Dan Reed TI------------------+ | Dec 12-3 | | Bout: 70 |-Brendon Kelley ECWA----------+ | | -Brendon Kelley ECWA----------+ M-Dec 15-0 | | Bout: 358 |-John Korenak LDB-------------+ -Austin Hedrick CTT-----------+ | Forf Bout: 71 |-Alexander Gaebe UNA----------+ | -Alexander Gaebe UNA----------+ Fall 2:34 | | Bout: 172 |-John Korenak LDB-------------+ | Dec 4-3 -John Korenak LDB-------------+ -Brendon Kelley ECWA----------+ -Autumn Jeffers UNA-----------+ | Bout: 237 |-Autumn Jeffers UNA-----------+ | -Bye--------------------------+ | Bout: 431 |-Thomas O'Brien NMC-----------+ Bout: 305 |-Alexander Gaebe UNA----------+ | Forf | -Alexander Gaebe UNA----------+ Forf | | | Bout: 393 |-Thomas O'Brien NMC-----------+ | -Brandon Bagwell CTT----------+ | Dec 10-3 | Bout: 238 |-Brandon Bagwell CTT----------+ | | -Tyler Pasley TPB-------------+ Dec 4-3 | | | Bout: 306 |-Thomas O'Brien NMC-----------+ | -Thomas O'Brien NMC-----------+ Fall :40 | Bout: 487 |------------------------------ -Bye--------------------------+ | 3rd Place Bout: 239 |-Dan Reed TI------------------+ | -Dan Reed TI------------------+ | | Bout: 307 |-Dan Reed TI------------------+ | -Andrew Schuler CORB----------+ Fall 1:09 | | Bout: 394 |-Dan Reed TI------------------+ | -Austin Hedrick CTT-----------+ | Dec 10-4 | | Bout: 240 |-Austin Hedrick CTT-----------+ | | | -Bye--------------------------+ | | Bout: 432 |-Mark BReedlove KEW-----------+ Bout: 308 |-Austin Hedrick CTT-----------+ | Dec 7-6 -Calvin Riggs EPG-------------+ Fall 3:17 | -Mark BReedlove KEW-----------+ -Brendon Kelley ECWA----------+ Bout: 486 |------------------------------ -Dan Reed TI------------------+ 5th Place
-Hunter Dunlap CORB-----------+ | Bout: 173 |-Brian Navarro OAK------------+ | Dec 4-3 | -Brian Navarro OAK------------+ | | Bout: 359 |-Wade Lardy NMC---------------+ | Dec 9-0 | -Trevor Hibbard PAN-----------+ | | | | | Bout: 174 |-Wade Lardy NMC---------------+ | -Brendan Shilney SSS----------+ | Fall :49 | Bout: 76 |-Wade Lardy NMC---------------+ | -Wade Lardy NMC---------------+ Dec 6-2 | Bout: 492 |-Jake Vitale UNA-------------- -Manny Silva NMC--------------+ | Champion Bout: 77 |-Manny Silva NMC--------------+ | Dec 4-1 -Brian Cemenska UNA-----------+ Fall | | Bout: 175 |-Manny Silva NMC--------------+ | | T-Fall 22-7 | | -Emirio Lopez LP--------------+ | | | | Bout: 360 |-Jake Vitale UNA--------------+ -Jake Vitale UNA--------------+ | Dec 7-6 Bout: 79 |-Jake Vitale UNA--------------+ | -Cody Pace UW-----------------+ Fall 1:33 | | Bout: 176 |-Jake Vitale UNA--------------+ | Fall -Luke Donovan CORB------------+ -Manny Silva NMC--------------+ -Bye--------------------------+ | Bout: 241 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 433 |-Manny Silva NMC--------------+ Bout: 309 |-Luke Donovan CORB------------+ | Fall | -Luke Donovan CORB------------+ | | | Bout: 395 |-Brendan Shilney SSS----------+ | -Bye--------------------------+ | Fall | Bout: 242 |-Brendan Shilney SSS----------+ | | -Brendan Shilney SSS----------+ | | | Bout: 310 |-Brendan Shilney SSS----------+ | -Emirio Lopez LP--------------+ Dec 8-4 | Bout: 491 |-Manny Silva NMC-------------- -Brian Cemenska UNA-----------+ | 3rd Place Bout: 243 |-Brian Cemenska UNA-----------+ | Fall -Bye--------------------------+ | | Bout: 311 |-Brian Cemenska UNA-----------+ | -Trevor Hibbard PAN-----------+ Fall 223 | | Bout: 396 |-Cody Pace UW-----------------+ | -Cody Pace UW-----------------+ | Fall | | Bout: 244 |-Cody Pace UW-----------------+ | | | -Bye--------------------------+ | | Bout: 434 |-Cody Pace UW-----------------+ Bout: 312 |-Cody Pace UW-----------------+ | M-Dec 18-5 -Hunter Dunlap CORB-----------+ Fall 2:24 | -Brian Navarro OAK------------+ -Brendan Shilney SSS----------+ Bout: 490 |-Forfeit---------------------- -Brian Navarro OAK------------+ 5th Place Forf
-Darrion Pleasant N-W---------+ | Bout: 177 |-Kannon Madden TMN------------+ -Cole Hutson EPG--------------+ | Fall 2:14 | Bout: 82 |-Kannon Madden TMN------------+ | -Kannon Madden TMN------------+ Fall 1:16 | Bout: 361 |-Kannon Madden TMN------------+ | M-Dec | -Austin Metz UNA--------------+ | | | | | Bout: 178 |-Austin Metz UNA--------------+ | -Terry Neubeck KILB-----------+ | M-Dec 13-1 | Bout: 84 |-Terry Neubeck KILB-----------+ | -Darren Hernandez OAK---------+ Fall 3:32 | Bout: 496 |-Kannon Madden TMN------------ | Champion -Kane Burks EVOL--------------+ | Fall | | Bout: 179 |-Greg Norris WC---------------+ | -Greg Norris WC---------------+ | Fall 1:58 | | Bout: 86 |-Greg Norris WC---------------+ | | -Grant Henry UW---------------+ Fall 1:48 | | Bout: 362 |-Jake Zientz NMC--------------+ -Jake Zientz NMC--------------+ | Dec 3-0 Bout: 87 |-Jake Zientz NMC--------------+ | -Cameron Montgomery UHA-------+ Dec 13-7 | | Bout: 180 |-Jake Zientz NMC--------------+ | Dec 6-5 -Darin Bethke N-W-------------+ -Greg Norris WC---------------+ -Bye--------------------------+ | Bout: 245 |-Cole Hutson EPG--------------+ | -Cole Hutson EPG--------------+ | Bout: 435 |-Cole Hutson EPG--------------+ Bout: 313 |-Cole Hutson EPG--------------+ | Dflt | -Darin Bethke N-W-------------+ Dec 7-4 | | | Bout: 397 |-Cole Hutson EPG--------------+ | -Bye--------------------------+ | Fall | Bout: 246 |-Darren Hernandez OAK---------+ | | -Darren Hernandez OAK---------+ | | | Bout: 314 |-Darren Hernandez OAK---------+ | -Kane Burks EVOL--------------+ Fall :30 | Bout: 495 |-Cameron Montgomery UHA------- -Bye--------------------------+ | 3rd Place Bout: 247 |-Grant Henry UW---------------+ | Fall -Grant Henry UW---------------+ | | Bout: 315 |-Terry Neubeck KILB-----------+ | -Terry Neubeck KILB-----------+ Fall | | Bout: 398 |-Cameron Montgomery UHA-------+ | -Cameron Montgomery UHA-------+ | Fall | | Bout: 248 |-Cameron Montgomery UHA-------+ | | | -Bye--------------------------+ | | Bout: 436 |-Cameron Montgomery UHA-------+ Bout: 316 |-Cameron Montgomery UHA-------+ | Fall -Darrion Pleasant N-W---------+ Fall :26 | -Austin Metz UNA--------------+ -Greg Norris WC---------------+ Bout: 494 |-Austin Metz UNA-------------- -Austin Metz UNA--------------+ 5th Place Forf
